Buses on the road
Sort by scheduled departure
Sort by scheduled arrival
| Connection | Connection | Route | Reported Delay * | ||
|---|---|---|---|---|---|
| 3/11/10 | 11:00 AM | 3/12/10 | 4:30 PM | London → Košice | 0 m |
| 3/11/10 | 11:55 PM | 3/12/10 | 4:30 PM | Praha → Amsterdam | 0 m |
| 3/12/10 | 6:00 AM | 3/12/10 | 5:15 PM | Košice → Praha | 15 m |
| 3/12/10 | 6:15 AM | 3/13/10 | 11:15 AM | Košice → London | 0 m |
| 3/12/10 | 6:30 AM | 3/12/10 | 5:30 PM | Praha → Košice | 0 m |
| 3/12/10 | 7:30 AM | 3/12/10 | 4:00 PM | Praha → Stuttgart | 1 h |
| 3/12/10 | 9:15 AM | 3/12/10 | 5:00 PM | Budapest → Praha | 0 m |
| 3/12/10 | 10:00 AM | 3/12/10 | 6:45 PM | Stuttgart → Praha | 45 m |
| 3/12/10 | 11:05 AM | 3/12/10 | 1:50 PM | Wien → Brno | 2 h 20 m |
| 3/12/10 | 11:30 AM | 3/12/10 | 4:50 PM | Praha → Ostrava | 0 m |
| 3/12/10 | 11:45 AM | 3/13/10 | 4:45 AM | Amsterdam → Praha | 0 m |
| 3/12/10 | 11:45 AM | 3/12/10 | 5:15 PM | Ostrava → Praha | 0 m |
| 3/12/10 | 11:00 AM | 3/13/10 | 4:30 PM | London → Košice | 0 m |
| 3/12/10 | 12:30 PM | 3/12/10 | 11:30 PM | Košice → Praha | 0 m |
| 3/12/10 | 1:15 PM | 3/12/10 | 4:00 PM | Brno → Wien | 0 m |
| 3/12/10 | 2:00 PM | 3/12/10 | 4:30 PM | Brno → Praha | 0 m |
| 3/12/10 | 2:00 PM | 3/12/10 | 4:00 PM | Ostrava → Brno | 0 m |
| 3/12/10 | 2:15 PM | 3/13/10 | 5:00 AM | Geneve → Praha | 10 m |
| 3/12/10 | 2:15 PM | 3/13/10 | 7:30 AM | Roma → Brno | 0 m |
| 3/12/10 | 2:15 PM | 3/12/10 | 3:30 PM | Praha → Hradec Králové | 0 m |
| 3/12/10 | 2:15 PM | 3/12/10 | 3:30 PM | Hradec Králové → Praha | 0 m |
| 3/12/10 | 2:30 PM | 3/12/10 | 3:30 PM | Plzeň → Praha | 0 m |
| 3/12/10 | 2:30 PM | 3/12/10 | 3:30 PM | Praha → Plzeň | 0 m |
| 3/12/10 | 3:00 PM | 3/13/10 | 5:00 AM | Paris → Praha | 0 m |
| 3/12/10 | 3:00 PM | 3/12/10 | 4:00 PM | Plzeň → Praha | 0 m |
| 3/12/10 | 3:00 PM | 3/12/10 | 4:00 PM | Plzeň → Praha, P1 | 0 m |
| 3/12/10 | 3:00 PM | 3/12/10 | 4:00 PM | Praha → Plzeň | 0 m |
| 3/12/10 | 3:00 PM | 3/12/10 | 4:00 PM | Praha → Plzeň, P1 | 0 m |
| 3/12/10 | 3:00 PM | 3/12/10 | 4:05 PM | Liberec → Praha | 0 m |
| 3/12/10 | 3:00 PM | 3/12/10 | 4:05 PM | Praha → Liberec | 0 m |
| 3/12/10 | 3:00 PM | 3/12/10 | 4:05 PM | Praha → Liberec, P1 | 0 m |
| 3/12/10 | 3:00 PM | 3/12/10 | 4:05 PM | Praha → Liberec, P2 | 0 m |
| 3/12/10 | 3:00 PM | 3/12/10 | 4:05 PM | Liberec → Praha, P1 | 0 m |
| 3/12/10 | 3:15 PM | 3/12/10 | 6:00 PM | Brno → Wien | 0 m |
| 3/12/10 | 3:15 PM | 3/12/10 | 4:30 PM | Praha → Hradec Králové | 0 m |
| 3/12/10 | 3:15 PM | 3/12/10 | 4:30 PM | Hradec Králové → Praha | 0 m |
* Reported delays are approximate and may change


